Tilbud
Samsung Galaxy S23, 128GB Fantom sort
Original price was: kr.7,399.00.kr.6,200.00Current price is: kr.6,200.00.
Ikke på lager
Beskrivelse
Samsung Galaxy S23 SM-S911B. Skærm diagonal: 15,5 cm (6.1″), Skærmopløsning: 2340 x 1080 pixel, Skærmtype: OLED. Processorserie: Qualcomm Snapdragon, Processormodel: 8 Gen 2. RAM kapacitet: 8 GB, Intern lagerkapacitet: 128 GB. Bagerste kamera opløsning (numerisk): 50 MP, Bagkamera type: Tredobbelt kamera. SIM-korts kapacitet: Dual SIM. Operativsystem installeret: Android 13. Batterikapacitet: 3900 mAh. Produktfarve: Sort. Vægt: 168 g
Skærm diagonal | 15,5 cm (6.1″) |
Skærmopløsning | 2340 x 1080 pixel |
Skærm form | Flad |
Skærmtype | OLED |
Display technology marketing name | Dynamic AMOLED 2X |
Skærm glas type | Gorilla Glass |
Gorilla glass version | Gorilla Glass Victus 2 |
Maksimal opdateringshastighed | 120 Hz |
Skærmens lysstyrke | 1750 cd/m² |
Maksimal skærmlysstyrke (HDR) | 1200 cd/m² |
High Dynamic Range (HDR) understøttet | Ja |
Processorserie | Qualcomm Snapdragon |
Processormodel | 8 Gen 2 |
Processorkerner | 8 |
RAM kapacitet | 8 GB |
Intern lagerkapacitet | 128 GB |
Kompatible hukommelseskort | Ikke understøttet |
Bagkamera type | Tredobbelt kamera |
Bagerste kamera opløsning (numerisk) | 50 MP |
Frontkameratype | Enkelt kamera |
Front kamera opløsning (numerisk) | 12 MP |
Bagkamera flash | Ja |
Opløsning for andet bagkamera (numerisk) | 10 MP |
Tredje bageste kameraopløsning (numerisk) | 12 MP |
Optisk zoom | 3x |
Digital zoom | 30x |
Flash type | LED |
Videooptagelse med opløsning (maks.) | 4320 x 7680 pixel |
Opløsning ved indfangningshastighed | 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@60fps, 7680×4320@30fps |
Video optagelsestilstande | 2160p, 4320p, 720p, 1080p |
Autofokus | Ja |
Nattilstand | Ja |
SIM-korts kapacitet | Dual SIM |
Generering af mobilnetværk | 5G |
SIM-korttype | NanoSIM + eSIM |
3G standard | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G-standard | Sub6 FDD, Sub6 TDD |
Wi-Fi | Ja |
Bluetooth | Ja |
Wi-Fi-standarder | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Bluetooth-version | 5.3 |
Understøttelse af 3G-bånd | 900,850,1900,2100 Mhz |
Understøttelse af 4G-bånd | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 Mhz |
Understøttelse af 5G-bånd | 2600,700,2100,3500,800,2300,3700,850,1800,900,1900,2500 Mhz |
5G datahastighed (maks.) | 4,66 Gbit/sek. |
Wi-Fi Direct | Ja |
MIMO | Ja |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Ja |
Abonnementstype | Ingen abonnement |
USB-port | Ja |
USB-stik type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Tilslutning af hovedtelefoner | USB Type-C |
Tekstbeskeder (SMS) | Ja |
MMS (Multimedia Message Service) | Ja |
Ja | |
Formfaktor | Menu |
Produktfarve | Sort |
Farvenavn | Phantom Black |
Kode for international beskyttelse (IP) | IP68 |
Husmateriale | Aluminium, Glas |
Videoopkald | Ja |
Hurtig opladning | Ja |
Hurtig opladningsteknologi | Ultra Charge |
Fingeraftrykslæser | Ja |
Ansigtsgenkendelse | Ja |
Højttalertelefon | Ja |
Stemmekommandoer | Ja |
Understøttelse af USB On-the-Go | Ja |
Vibrationsalarm | Ja |
Placering af position | Ja |
GPS (satellit) | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenith Satellitsystem (QZSS) | Ja |
Platform | Android |
Operativsystem installeret | Android 13 |
Batterikapacitet | 3900 mAh |
Vedvarende afspilningstid, video | 22 t |
Nærhedssensor | Ja |
Accelerometer | Ja |
Sensor for omgivende lys | Ja |
Vægt | 168 g |
Bredde | 70,9 mm |
Dybde | 7,6 mm |
Højde | 146,3 mm |
Yderligere information
Vægt | 0.168 kg |
---|
Anmeldelser
Der er endnu ikke nogle anmeldelser.